Cold Drawn Profiles
Hex Size Range | 12 mm - 50 mm (1/2 – 2 inch) |
Squares size range: | 12 mm – 50 mm (1/2 – 2 inch) |
Size Tolerance | H11 |
Length | 2 – 6 meters (8 to 20 feet) |
Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
Ultrasonic Test | 100% tested thru Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO 10423:2003-PSL 3 |
Length Tolerance | Available in special cut to length bars in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish | Cold drawn condition, Belt polished condition |
Heat Treatment | Annealed, Solution Annealed |
Grades | AISI – 303, 304L, 316L, 316Ti, 321, 409, 410, 416, 420, 430F, 431, DIN – 1.4305, 1,4307, 1.4404, 1.4571, 1.4006, 1.4005, 1.4021, 1.4122, 1.4435, 1.3952, 1.4923 & many more |
Cold Drawn Profiles
Hex size range | 12 mm – 50 mm (1/2 – 2 inch) |
Squares size range | 12 mm – 50 mm (1/2 – 2 inch) |
Size Tolerance | H11 |
Length | 2 – 6 meters (8 to 20 feet) |
Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
Ultrasonic Test | 100% tested thru Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO 10423:2003-PSL 3 |
Length Tolerance | Available in special cut to length bars in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish | Cold drawn condition, Belt polished condition |
Heat Treatment | Annealed, Solution Annealed |
Grades | AISI – 303, 304L, 316L, 316Ti, 321, 409, 410, 416, 420, 430F, 431, DIN – 1.4305, 1,4307, 1.4404, 1.4571, 1.4006, 1.4005, 1.4021, 1.4122, 1.4435, 1.3952, 1.4923 & many more |
Cold Drawn Profiles
Size Range | 25x4 mm upto 100x50 mm, 1"x1/8inch upto 4"x2inch |
Size Tolerances | ISO H11 |
Length | 3 - 6 meters |
Length Tolerance | Available in special cut to length bars in tolerance – 0/+10mm (-0 +0.5 inch) |
Surface Finish | Cold Drawn and Polished condition |
Heat Treatment | AISI – 303, 304L, 310S, 316L, 316Ti, 321, 410, 416, 420, DIN – 1.4305, 1,4307, 1.4404, 1.4571, 1.4006, 1.4005, 1.4021, 1.4435, 1.3952, 1.4923 & many more |